Pure water. Anytime. Anywhere.
BlueBox 1200RO 2400UF
The BlueBox 1200 RO-2400 UF for purifying non-potable fresh water into pure drinking water.
The BlueBoox 1200RO 2400 UF has been designed to provide both RO and UF water purification.
This unit has a daily capacity of up to 28800 litres per day (RO), giving 5 litres of drinking water for 5760 people, or 1440 pcs 20 L bottles.
The Ultra filtration has daily capacity of up to 57600 litres per day (RO), giving 10 litres of drinking water for 5760 people, or 2880 pcs 20 L bottles.
Autonomous water purification system

• Second to none water quality
• Easy to operate and maintain
• Deployment in just 7 minutes
• Drinking water setup in less than 10 minutes
• Multiple power solution: can run on Solar power, Battery, Power grid
Additional information
| Application area | Safe drinking water relief for camps, communities and disaster zones |
|---|---|
| Capacity, volume | RO: 1200 l/h, 28.8 m³ pd at 25 Cº water temperature, UF 2400 l/h, 56.6 m³ pd at 25 Cº water temperature |
| Dimensions | L: 1m, W: 1.2m, H: 0.8m |
| Treatment (RO) | 700+25+5 micron, Activated carbon, Reverse osmosis, UV-light |
| Treatment (UF) | 700+20+5 micron, Activated carbon, Ultra filtration, UV-light |
| Options | Post-chlorination |
| Packaging | Sturdy and weather resistant box |
| Power source | 1.5 kW, 110v, 60 Hz, 230v, 50 Hz |
| Pump type | Self-priming membrane pump |
| Raw water | All fresh water sources with up to 2500PPM salinity |
| Output Water Quality | Superior WHO quality: removes bacteria, virae, microorganisms, flouride, arsenic and pesticides |
